iPad Repair Prices
Every iPad repair price we charge, for 64 models. Prices include parts, labour and GST.
| Model | Repair | Price |
|---|---|---|
| iPad 2 (2011) | Screen replacement | $149 |
| Screen replacementTouch/digitizer only | $99 | |
| iPad 3 (2012) | Screen replacement | $149 |
| Screen replacementTouch/digitizer only | $99 | |
| iPad 4 (2012) | Screen replacement | $149 |
| Screen replacementTouch/digitizer only | $99 | |
| iPad Air (2013) | Screen replacement | $169 |
| Screen replacementTouch/digitizer only | $99 | |
| iPad 5 (2017) | Screen replacement | $189 |
| Screen replacementTouch/digitizer only | $119 | |
| iPad Air 6 (2024) | Screen replacementTouch/digitizer only | $119 |
| iPad Mini (2012) | Screen replacement | $129 |
| Screen replacementTouch/digitizer only | $99 | |
| iPad Mini 2 (2013) | Screen replacement | $169 |
| Screen replacementTouch/digitizer only | $99 | |
| iPad Mini 3 (2014) | Screen replacement | $169 |
| Screen replacementTouch/digitizer only | $99 | |
| iPad 7 (2019) | Screen replacement | $229 |
| Screen replacementTouch/digitizer only | $129 | |
| iPad 8 (2020) | Screen replacement | $229 |
| Screen replacementTouch/digitizer only | $159 | |
| iPad 10 (2022) | Screen replacement | $299 |
| Screen replacementTouch/digitizer only | $169 | |
| iPad 6 (2018) | Screen replacement | $189 |
| iPad 9 (2021) | Screen replacement | $249 |
| iPad Air 2 (2014) | Screen replacementComplete assembly | $229 |
| iPad Air 3 (2019) | Screen replacementComplete assembly | $249 |
| iPad Air 4 (2020) | Screen replacementComplete assembly | $329 |
| iPad Air 5 | Screen replacementComplete assembly | $329 |
| Battery replacement | $199 | |
| Charging port | $249 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $199 | |
| iPad Air 11 (2024) | Screen replacementComplete assembly | $329 |
| iPad Air 13 (2024) | Screen replacementComplete assembly | $529 |
| iPad Mini 4 (2015) | Screen replacementComplete assembly | $219 |
| iPad Mini 5 (2019) | Screen replacementComplete assembly | $229 |
| iPad Mini 6 (2022) | Screen replacementComplete assembly | $359 |
| iPad Pro 9.7in (2015) | Screen replacementComplete assembly | $259 |
| iPad Pro 10.5in (2017) | Screen replacementComplete assembly | $259 |
| iPad Pro 11in 1st Gen (2018) | Screen replacementComplete assembly | $349 |
| iPad Pro 11in 2nd Gen (2020) | Screen replacementComplete assembly | $349 |
| iPad Pro 11in 3rd Gen (2021) | Screen replacementComplete assembly | $349 |
| iPad Pro 11in 4th Gen (2022) | Screen replacementComplete assembly | $349 |
| iPad Pro 12.9in 1st Gen(2015) | Screen replacementComplete assembly | $419 |
| iPad Pro 12.9in 2nd Gen (2017) | Screen replacementComplete assembly | $569 |
| iPad Pro 12.9in 3rd Gen (2018) | Screen replacementComplete assembly | $369 |
| iPad Pro 12.9in 4th Gen (2020) | Screen replacementComplete assembly | $389 |
| iPad Pro 12.9in 5th Gen (2021) | Screen replacementComplete assembly | $449 |
| iPad Pro 12.9in 6th Gen (2022) | Screen replacementComplete assembly | $449 |
| iPad 2/3/4 | Battery replacement | $129 |
| Charging port | $129 | |
| Headphone jack | $129 | |
| Home button | $89 | |
| Power button | $109 | |
| iPad Air (9.7) | Battery replacement | $159 |
| Charging port | $159 | |
| Headphone jack | $139 | |
| Home button | $129 | |
| Power button | $159 | |
| iPad Air 2 | Battery replacement | $169 |
| Charging port | $169 | |
| Headphone jack | $159 | |
| Home button | $159 | |
| Power button | $129 | |
| iPad Air 3 | Battery replacement | $169 |
| Charging port | $179 | |
| Headphone jack | $159 | |
| Home button | $169 | |
| Power button | $179 | |
| iPad Air 4 | Battery replacement | $189 |
| Charging port | $249 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $199 | |
| iPad Pro 9.7 | Battery replacement | $169 |
| Charging port | $169 | |
| Headphone jack | $159 | |
| Home button | $129 | |
| Power button | $169 | |
| iPad Pro 10.5 | Battery replacement | $169 |
| Charging port | $189 | |
| Headphone jack | $159 | |
| Home button | $169 | |
| Power button | $169 | |
| iPad Pro 11 (1ST GEN) | Battery replacement | $199 |
| Charging port | $229 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $179 | |
| iPad Pro 11 (2ND GEN) | Battery replacement | $199 |
| Charging port | $229 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $189 | |
| iPad Pro 11 (3RD GEN) | Battery replacement | $229 |
| Charging port | $229 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $189 | |
| iPad Pro 11 (4TH GEN) | Battery replacement | $229 |
| Charging port | $229 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $199 | |
| iPad Pro 12.9 (1ST GEN) | Battery replacement | $199 |
| Charging port | $269 | |
| Headphone jack | $249 | |
| Home button | $259 | |
| Power button | $269 | |
| iPad Pro 12.9 (2ND GEN) | Battery replacement | $249 |
| Charging port | $249 | |
| Headphone jack | $249 | |
| Home button | $259 | |
| Power button | $289 | |
| iPad Pro 12.9 (3RD GEN) | Battery replacement | $249 |
| Charging port | $249 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $289 | |
| iPad Pro 12.9 (4TH GEN) | Battery replacement | $269 |
| Charging port | $249 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $289 | |
| iPad Pro 12.9 (5TH GEN) | Battery replacement | $289 |
| Charging port | $249 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $289 | |
| iPad Pro 12.9 (6TH GEN) | Battery replacement | $289 |
| Charging port | $249 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $289 | |
| iPad Mini 1/2/3 | Battery replacement | $149 |
| Charging port | $149 | |
| Headphone jack | $119 | |
| Home button | $99 | |
| Power button | $149 | |
| iPad Mini 4 | Battery replacement | $179 |
| Charging port | $179 | |
| Headphone jack | $159 | |
| Home button | $159 | |
| Power button | $179 | |
| iPad Mini 5 | Battery replacement | $179 |
| Charging port | $179 | |
| Headphone jack | $159 | |
| Home button | $159 | |
| Power button | $179 | |
| iPad Mini 6 | Battery replacement | $269 |
| Charging port | $189 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $269 | |
| iPad 5TH Gen (9.7) | Battery replacement | $129 |
| Charging port | $159 | |
| Headphone jack | $139 | |
| Home button | $119 | |
| Power button | $159 | |
| iPad 6TH Gen (9.7) | Battery replacement | $129 |
| Charging port | $159 | |
| Headphone jack | $139 | |
| Home button | $119 | |
| Power button | $159 | |
| iPad 7TH Gen (10.2) | Battery replacement | $149 |
| Charging port | $159 | |
| Headphone jack | $139 | |
| Home button | $119 | |
| Power button | $159 | |
| iPad 8TH Gen (10.2) | Battery replacement | $169 |
| Charging port | $159 | |
| Headphone jack | $139 | |
| Home button | $119 | |
| Power button | $159 | |
| iPad 9TH Gen (10.2) | Battery replacement | $189 |
| Charging port | $199 | |
| Headphone jack | $139 | |
| Home button | $149 | |
| Power button | $159 | |
| iPad 10TH Gen (10.9) | Battery replacement | $199 |
| Charging port | $229 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $189 | |
| iPad 11TH Gen (11")2025 | Battery replacement | $199 |
| Charging port | $229 | |
| Headphone jack | Get a quote | |
| Home button | Get a quote | |
| Power button | $189 | |
| Ipad A16 (2025) | Screen replacement | $319 |
| Screen replacementTouch/digitizer only | $189 |
No model matches that search. Ask us for a quote instead.